New! ScoreMeUp is now available on the App Store. Download the iOS app →

Central Zone Zone Boys 11-12 - 50 Y Back

These rankings show the swimmers' placement within their Zone.
They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.

Swimmer Rankings

Ranking Name Time Age Standard to Next Standard Team Date Meet
951 Macklin Robson 41.19 11 B: 38.49 (+2.70s | 6.6%) Cincinnati Marlins 03/12/2026 2026 OH SC Junior Championships
952 Evan Dowen 41.22 11 B: 38.49 (+2.73s | 6.6%) Monroe Swim Club 11/21/2025 2025 SST Fall Classic
953 Ronan Orozco 41.22 11 B: 38.49 (+2.73s | 6.6%) Rec-Plex Sharks 02/27/2026 Ozark Division I Championship
954 Chongming Zhao 41.23 12 B: 38.49 (+2.74s | 6.6%) Minnetonka Swim Club 03/07/2025 2025 MN MTKA Minnesota Regional Championship
955 Michael Abens 41.24 11 B: 38.49 (+2.75s | 6.7%) Lakeshore Swim Club 02/19/2026 2026 OH Cleveland SC Regional Championships
956 Xander Lunser 41.26 12 B: 38.49 (+2.77s | 6.7%) Sioux Falls Swim Team 02/06/2026 2026 Qualifying Meet
957 Carter Mawhiney 41.29 11 B: 38.49 (+2.80s | 6.8%) Sioux Falls Swim Team 02/13/2026 2026 SD Short Course Rising Stars
958 Rylan Wolkerstorfer 41.29 11 B: 38.49 (+2.80s | 6.8%) Hastings Area Swim Team 06/12/2026 2026 MN HAST KAO
959 Joseph Lampert 41.29 12 B: 38.49 (+2.80s | 6.8%) Aquatic Club of Elkhorn 01/15/2026 BLCK SCSC ACE Dual
960 Kareem Elbaz 41.30 11 B: 38.49 (+2.81s | 6.8%) Mid Michigan Aquatics Hurrican 02/07/2026 2026 Grand Rapids Open
961 Bridger Mahowald 41.31 12 B: 38.49 (+2.82s | 6.8%) Vermillion Area Swim Team 11/01/2025 2025 MW SCH Fall Opener
962 Blake Koester 41.34 12 B: 38.49 (+2.85s | 6.9%) Hilliard Hurricanes 02/19/2026 2026 OH UASC SC Regional Championships
963 Andrew Dove 41.34 12 B: 38.49 (+2.85s | 6.9%) Seahawks Swim club 03/07/2026 2026 GTWY 8 Under Champs
964 Luke Schumacher 41.35 12 B: 38.49 (+2.86s | 6.9%) Rockford Riptide 02/14/2026 2026 WMSL Winter A Championship
965 Will Stafford 41.36 11 B: 38.49 (+2.87s | 6.9%) Upper Arlington Swim Club 02/19/2026 2026 OH UASC SC Regional Championships
966 Chase Becker 41.37 12 B: 38.49 (+2.88s | 7.0%) Detroit All Star Aquatics 02/13/2026 2026 Showdown In Motown
967 Henry Xu 41.37 11 B: 38.49 (+2.88s | 7.0%) Club Wolverine 02/21/2026 2026 CW Goldfish Invite
968 Everett Murphy 41.38 11 B: 38.49 (+2.89s | 7.0%) Swim Gators Str 12/20/2025 Life Time Michigan Candy Cane Classic
969 Levon Feick-Losh 41.39 12 B: 38.49 (+2.90s | 7.0%) Dexter Community Aquatic Club 01/10/2026 DCAC Go The Distance 2026
970 Rohan Hawk 41.39 12 B: 38.49 (+2.90s | 7.0%) Star Swim Team 02/01/2026 2026 MN STAR Last Chance Invite
971 Brenden Kuehl 41.40 12 B: 38.49 (+2.91s | 7.0%) Brookings Swim Club 01/11/2025 2025 SD Optimist High Point Meet
972 Stefan Stoev 41.41 10 B: 38.49 (+2.92s | 7.1%) Club Wolverine 01/16/2026 SLA Arctic Blast 2026
973 Kellen Haugen 41.41 11 B: 38.49 (+2.92s | 7.1%) Watertown Area Swim Club 01/11/2025 2025 SD Optimist High Point Meet
974 Matias Ortiz-Lindsey 41.42 11 B: 38.49 (+2.93s | 7.1%) Upper Arlington Swim Club 02/19/2026 2026 OH UASC SC Regional Championships
975 Anton Todd 41.44 11 B: 38.49 (+2.95s | 7.1%) Pierre Swim Team 01/30/2026 2026 SD Capital City Qualifier
976 Quinn Martin 41.44 11 B: 38.49 (+2.95s | 7.1%) Royal Swimming 12/06/2025 2025 26 Super Fast And Furious Prelim Final
977 Jake Wallace 41.46 11 B: 38.49 (+2.97s | 7.2%) North Star Swim Team 07/07/2026 2026 MN WAVE Summer Scorcher Invite
978 Heath Callan 41.47 11 B: 38.49 (+2.98s | 7.2%) Rushmore Swim Team 02/13/2026 2026 SD Short Course Rising Stars
979 Cylus Waldvogel 41.47 11 B: 38.49 (+2.98s | 7.2%) North Star Swim Team 10/12/2025 2025 MN WAVE Fall Frenzy Invite
980 Parker Renshaw 41.49 11 B: 38.49 (+3.00s | 7.2%) Byron Center Aquatics 02/14/2026 2026 WMSL Winter A Championship
981 Maximo Barranco 41.49 11 B: 38.49 (+3.00s | 7.2%) Parkway-Rockwood Gateway Swim 03/07/2026 2026 GTWY 8 Under Champs
982 Aaryav Singh 41.49 12 B: 38.49 (+3.00s | 7.2%) Oly Swimming 02/06/2026 2026 Michigan Open
983 Henry Gibler 41.51 11 B: 38.49 (+3.02s | 7.3%) Oak Hills Youth Athletics 03/12/2026 2026 OH SC Junior Championships
984 Ruben Lee 41.51 11 B: 38.49 (+3.02s | 7.3%) Sea Devils 02/27/2026 2026 MN STRM Minnesota Regional Championship
985 William Starks 41.52 11 B: 38.49 (+3.03s | 7.3%) Sioux Falls Swim Team 01/23/2026 SFST SD 2026 January Invite
986 Andrew Samouelian 41.52 12 B: 38.49 (+3.03s | 7.3%) Birmingham \\\\\\'y\\\\\\' Blue Dolphins 02/13/2026 2026 Showdown In Motown
987 Kieran Edlund 41.52 12 B: 38.49 (+3.03s | 7.3%) South East Metro Sharks 10/11/2025 2025 MN FOXJ Fall Invitational
988 Joel Pennuto 41.53 11 B: 38.49 (+3.04s | 7.3%) South Lyon Aquatics 02/14/2026 SAC Winter Classic
989 Luke Bedoya 41.54 11 B: 38.49 (+3.05s | 7.3%) Birmingham \\\\\\'y\\\\\\' Blue Dolphins 10/17/2025 2025 OLY Fall Classic
990 Gavin Keller 41.55 11 B: 38.49 (+3.06s | 7.4%) Colonel Crawford Swim Team 02/19/2026 2026 OH SOS SC Regional Championships
991 Patrick Guerin 41.56 12 B: 38.49 (+3.07s | 7.4%) Swim Gators Str 02/28/2026 2026 Life Time Michigan Last Chance
992 Lucas Schulz 41.56 11 B: 38.49 (+3.07s | 7.4%) Birmingham \\\\\\'y\\\\\\' Blue Dolphins 10/26/2025 Lisa Ferris Fall Festival Time Trial 2025
993 Graham Kuehn 41.59 12 B: 38.49 (+3.10s | 7.5%) Riptide Swim Team 02/27/2026 2026 MN MAN Minnesota Regional Championship
994 Chaddick Hesseltine 41.59 11 B: 38.49 (+3.10s | 7.5%) East Des Moines Lightning 03/29/2025 2025 MN MYAS Midwest Regional Swim Meet
995 PJ Sweeney 41.63 11 B: 38.49 (+3.14s | 7.5%) Powell Crosley YMCA 02/19/2026 2026 OH CM SC Regional Championships
996 Kamden Matinkhah 41.64 10 B: 38.49 (+3.15s | 7.6%) Caro Tigersharks 02/15/2026 2026 MTSL Championship
997 Calen Larson 41.65 12 B: 38.49 (+3.16s | 7.6%) High Tides Swim Club 03/07/2025 2025 MN MAN Minnesota Regional Championship
998 Cash Lake 41.66 12 B: 38.49 (+3.17s | 7.6%) Millard Aquatic Club 12/08/2025 2025 MW SCSC MAC Dual
999 Andy Ma 41.68 11 B: 38.49 (+3.19s | 7.7%) Oly Swimming 02/06/2026 2026 Michigan Open
1000 Leo Stalbaum 41.68 12 B: 38.49 (+3.19s | 7.7%) Foxjets Swim Team 12/13/2025 2025 MN VCTY MMST Winter Splash

Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.